|
2 BEDROOM 2 FULL BATH WITH A SEMI-CONVERTED, AIR CONDITIONED GARAGE THAT CAN BE USED FOR AN OFFICE, GYM, 3RD BEDROOM ETC. ENTRY FOYER LEADS TO A LARGE OPEN LIVING SPACE. DINING ROOM AND FAMILY ROOM OVERLOOKING THE YARD. NEW A/C, NEW APPLIANCES, TANKLESS WATER HEATER. KITCHEN AND BOTH BATHROOMS HAVE BEEN UPDATED. WOOD BURNING FIREPLACE, IMPACT WINDOWS AND DOORS, SLATE AND WOOD FLOORS. FRESHLY PAINTED INSIDE AND OUT. BEAUTIFUL COVERED PATIO OFF THE FAMILY ROOM. FENCED YARD WITH ROOM FOR A POOL. SECURITY SYSTEM.
DAYS ON MARKET | 76 | LAST UPDATED | 1/24/2019 |
---|---|---|---|
YEAR BUILT | 1948 | COMMUNITY | Griffing Biscayne Pk Esta |
COUNTY | Miami-Dade County | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | Entry Level |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
EQUIPMENT APPLIANCES | Other Equipment/Appliances |
EXTERIOR FEATURES | Extra Building/Shed, Fence, High Impact Doors, Patio, Room For Pool |
FLOOR DESCRIPTION | Slate Floors, Wood Floors |
FRONT EXPOSURE | North |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Fireplace, First Floor Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 17 |
PARKING DESCRIPTION | Driveway |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Curved/S-Tile Roof |
ROOMS DESCRIPTION | Florida Room, Garage Converted |
SECTION | 31 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | Showing Assist |
STATUS | Active |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | Other Subdiv/Park Info |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Robert Bourne Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.