|
LUXURY OCEAN FRONT BUILDING, OCEAN AND CITY VIEWS, 2 BEDROOM / 2 AND HALF BATHROOMS, MARBLE FLOOR, EUROPEAN STYLE KITCHEN, POOL, GYM, YOGA, PILATES AND ZUMBA CLASSES, SECURITY AND VALET SERVICE 24 HOURS, BEACH AND POOL SERVICE, RESTAURANT AT THE BEACH. BRKR-RMARKS
DAYS ON MARKET | 81 | LAST UPDATED | 5/17/2017 |
---|---|---|---|
TRACT | Ocean Four | YEAR BUILT | 2006 |
COMMUNITY | Ocean Four | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade County | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Rental / Condo, Rental |
ADDITIONAL DETAILS | |
AMENITIES | Elevator, Exercise Room, Pool Table, Security Patrol |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval |
BEDROOM DESCRIPTION | Entry Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction, Other Construction |
COOLING DESCRIPTION | Ceiling Fans, Electric Cooling |
DESIGN | First Floor Entry |
DINING DESCRIPTION | Dining/Living Room, Family/Dining Combination |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Elevator, Fire Alarm, Microwave, Refrigerator, Washer/Dryer Hook-Up |
EXTERIOR FEATURES | Open Balcony |
FLOOR DESCRIPTION | Marble Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | East |
FURNISHED INFO LIST | Furnished |
GARAGE DESCRIPTION | Detached |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Elevator, First Floor Entry, Walk-In Closets |
LEASE TERM INFO | Less Than 1 Year |
LISTING TYPE | Exclusive Right to Sell/Rent |
MISCELLANEOUS | Automatic Garage Door Opener, Other |
MUNICIPAL CODE | 31 |
PARKING DESCRIPTION | Covered Parking |
PETS ALLOWED YN | 0 |
POOL DESCRIPTION | Above Ground Pool, Heated, Hot Tub |
POOL YN | 1 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | 1st Mo2 Security Deposit, Last Month's Rent |
RENTAL PAYMENT INCLUDES | Cable Tv, Hot Water, Pool Maintenance, Water/Sewer |
ROOF DESCRIPTION | Concrete Roof |
ROOMS DESCRIPTION | Great Room |
SECTION | 11 |
SECURITY INFORMATION | Key/Card Entry Building, Security Patrol, TV Monitor |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | See Broker Remarks, Showing Assist |
SPA YN | 1 |
STATUS | Rented |
STYLE | Condo/Co-Op/Seasonal |
SUBDIVISION INFORMATION | Exercise Room |
TYPEOF ASSOCIATION | Condo |
TYPEOF CONTINGENCIES | No Contingencies |
TYPEOF PROPERTY | Condo |
VIEW | Direct Ocean, Intracoastal View, Ocean View |
WATER ACCESS | None, Other |
WATER DESCRIPTION | Other |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
WATERFRONT PROPERTY YN | 1 |
WINDOWS TREATMENT | Blinds/Shades, Impact Glass |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beachfront Realty Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.