|
BRAND NEW!!! beautiful modern house in the charming Town of Biscayne Park and is now under construction. This home is 2,100 Sq. Ft. of spacious interior living space with 3 bedrooms, 2.5 bathrooms, Family room, and laundry room. Split floor plan overlooking large yard with a pool. Grand front entrance with ample parking spaces. Now is a great time to get in and customize with your personal touch and charm. AVAILABLE FALL 2019!
DAYS ON MARKET | 282 | LAST UPDATED | 8/19/2019 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | Davis Addn To Bisc Park Vi |
COUNTY | Miami-Dade County | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | Entry Level, Master Bedroom Ground Level |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction, Under Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
EXTERIOR FEATURES | Fence, High Impact Doors |
FLOOR DESCRIPTION | Ceramic Floor |
FOR LEASE YN | 0 |
FRONT EXPOSURE | North |
FURNISHED INFO LIST | Unfurnished |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Cooking Island, First Floor Entry, Foyer Entry, Pantry, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 17 |
PARKING DESCRIPTION | Driveway |
PET RESTRICTIONS | More Than 20 Lbs |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Above Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Ok To Lease |
ROOF DESCRIPTION | Barrel Roof |
ROOMS DESCRIPTION | Den/Library/Office, Family Room, Utility Room/Laundry |
SECTION | 31 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | Call Listing Agent |
STATUS | Active With Contract |
STORM PROTECTION | Complete Impact Glass |
STYLE | Pool Only |
SUBDIVISION INFORMATION | Public Road |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | All Cash, Cash Only, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | Backup Contract/Call LA |
TYPEOF PROPERTY | Single |
VIEW | Other View, Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
YEAR BUILT DESCRIPTION | Under Construction |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Decorus Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.