|
A large and beautiful swimming pool home in the City of Miami Shores. A delightful mix of mid-century charm and modern construction. Three bedrooms, three baths, plus a new family room overlooking the spacious, welcoming back yard. Savor a quick swim in the swimming pool or joyful entertainment in the natural setting. Wood and marble floors. New electric box and new plumbing under the house. New pool pump. 2010 addition w permits. Situated on a quiet median strip. No next-door neighbor on three sides. Active living a few blocks to Dunkin Donut, Starbucks, Pizzafiore, theater, banks and doctors. A short drive to great schools, major highways, Downtown, Midtown, international sea and airports and the beaches. Location, location, location and a first class home. Lets make a deal.
DAYS ON MARKET | 213 | LAST UPDATED | 1/11/2020 |
---|---|---|---|
YEAR BUILT | 1937 | COMMUNITY | Miami Shores Sec 6 |
COUNTY | Miami-Dade County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 15, '19 | $517,888 |
---|---|
Jun 15, '19 - Jul 31, '19 | $617,888 |
Jul 31, '19 - Oct 4, '19 | $598,000 |
Oct 4, '19 - Oct 27, '19 | $588,000 |
Oct 27, '19 - Nov 5, '19 | $567,888 |
Nov 5, '19 - Today | $550,888 |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | Master Bedroom Ground Level |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling, Electric Cooling |
DESIGN | Attached |
DESIGN DESCRIPTION | Old Spanish |
EQUIPMENT APPLIANCES | Circuit Breaker, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
EXTERIOR FEATURES | Barbeque, Deck, Exterior Lighting, Extra Building/Shed |
FLOOR DESCRIPTION | Ceramic Floor, Wood Floors |
FRONT EXPOSURE | North |
FURNISHED INFO SOLD | Unfurnished |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | French Doors, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 11 |
PARKING DESCRIPTION | Driveway |
POOL DESCRIPTION | Below Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Ok To Lease, Other Restrictions |
ROOF DESCRIPTION | Barrel Roof |
ROOMS DESCRIPTION | Family Room, Garage Converted, Utility Room/Laundry |
SALE TERMS | Conventional |
SECTION | 1 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | Appointment Only, See Broker Remarks, Showing Assist |
STATUS | Closed Sale |
STORM PROTECTION | Complete Other Protection |
STYLE | Pool Only |
SUBDIVISION INFORMATION | Sidewalks, Street Lights |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | 3rd Party Approval |
TYPEOF PROPERTY | Single |
VIEW | Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades, Drapes & Rods, Picture Window |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mast Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.