|
**PROMOTION - Move in with just 1 Month + $500 ** Live in the center of paradise on tropical Bay Harbor Island! Walk to shopping/dinning in the chic Bay Harbor district or hop over to star studded luxurious Bal Harbor Shops & the ocean! Exclusive A+ School district. This spacious + modern appointed top 1BD features Hurricane IMPACT windows & doors, an open kitchen concept, waterproof grey wood’like flooring throughout, fresh white shaker cabinets, & a chic beach color paint palette. This building neighbors a green/park space with dog park and exercise course, 9270 also features an on-site laundry room. We love pets- pets welcome!
DAYS ON MARKET | 7 | LAST UPDATED | 7/30/2019 |
---|---|---|---|
TRACT | Bp 9270 Llc | YEAR BUILT | 1951 |
COMMUNITY | Bay Harbor Island | COUNTY | Miami-Dade County |
STATUS | Sold | PROPERTY TYPE(S) | Rental / Apartment, Rental |
ADDITIONAL DETAILS | |
AMENITIES | Laundry Facility |
---|---|
APPROVAL INFORMATION | Application Fee Required, Rapid Approval, Tenant Screening |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Other Construction |
COOLING DESCRIPTION | Wall/Window Unit Cooling |
DESIGN | Second Floor Entry |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
EXTERIOR FEATURES | Exterior Lighting, High Impact Doors |
FLOOR DESCRIPTION | Other Floors, Vinyl Floors, Wood Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | West |
FURNISHED INFO LIST | Unfurnished |
HEATING DESCRIPTION | No Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | First Floor Entry, Walk-In Closets |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MISCELLANEOUS | As-Is |
MUNICIPAL CODE | 13 |
PARKING DESCRIPTION | Street Parking |
PARKING RESTRICTIONS | No Trucks/Trailers |
PET RESTRICTIONS | More Than 20 Lbs |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Security Deposit |
RENTAL PAYMENT INCLUDES | Waste, Water/Sewer, Yard Maintenance |
ROOF DESCRIPTION | Flat Tile Roof, Other Roof |
SECTION | 27 |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Lockbox-No Appointment, See Broker Remarks, Showing Assist |
SPA YN | 0 |
STATUS | Rented |
STORM PROTECTION | Clear Impact Glass, Complete Impact Glass, Complete Other Protection, High Impact Door |
STYLE | Single Family-Annual |
TYPEOF PROPERTY | Apartment |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades, High Impact Windows, Impact Glass |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urban Resource LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.