|
Live right on the "harbor" in this beautiful third floor two bedroom, two bathroom condo. Stunning views of the waterways from every room and a private balcony to enjoy the ocean breeze! This spacious apartment has tons of natural light and ample storage space, including three large walk-in closets, and features gleaming marble flooring in the main living areas and wood laminate in the bedrooms. Recent upgrades include a new bathroom and impact windows for a quiet atmosphere. Community amenities include a sparkling pool and waterfront deck to relax . Additional parking spaces for rent are available just a half block away and guest parking is available. Conveniently located near Kane Concourse & Bal Harbour Shoppes, Surfside’s Harding Ave shops and restaurants, and the St. Regis.
DAYS ON MARKET | 41 | LAST UPDATED | 9/18/2019 |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | Island Place At Bay Harbo |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Rental / Condo, Rental |
Elementary School | Bay Harbor |
---|---|
Middle School | Nautilus |
High School | Miami Beach |
ADDITIONAL DETAILS | |
AMENITIES | Community Pool, Elevator |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval |
BEDROOM DESCRIPTION | Entry Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
BOAT SERVICES | Common Dock |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Substantially Remodeled |
DINING DESCRIPTION | Dining/Living Room, Eat-In Kitchen |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
EXTERIOR FEATURES | High Impact Doors, Open Balcony |
FLOOR DESCRIPTION | Marble Floors, Wood Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | East |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | Split Bedroom, Walk-In Closets |
LEASE TERM INFO | 1 Year Only, 1 Year With Renewal Option, More Than 1 Year |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MUNICIPAL CODE | 13 |
PARKING DESCRIPTION | Guest Parking, Street Parking |
PARKING RESTRICTIONS | No Trucks/Trailers |
PET RESTRICTIONS | More Than 20 Lbs |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool |
POOL YN | 1 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Pets, Security Deposit |
RENTAL PAYMENT INCLUDES | Association Fee, Hot Water, Pool Maintenance, Waste, Water/Sewer, Yard Maintenance |
ROOF DESCRIPTION | Built-Up Roof |
ROOMS DESCRIPTION | Storage Room |
SECTION | 27 |
SECURITY INFORMATION | Complex Fenced, Intercom In Lobby, Key/Card Entry Building |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Showing Assist |
SPA YN | 0 |
STATUS | Rented |
STORM PROTECTION | Complete Impact Glass |
STYLE | Single Family-Annual |
SUBDIVISION INFORMATION | Boating, Community Tennis Courts, Laundry Facilities, Sidewalks |
TYPEOF PROPERTY | Condo |
VIEW | Intracoastal View, Water View |
WATER ACCESS | Community Boat Dock |
WATER DESCRIPTION | Municipal Water |
WATERFRONT DESCRIPTION | Intracoastal Front, Ocean Access |
WATERFRONT PROPERTY YN | 1 |
WINDOWS TREATMENT | Impact Glass |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.