|
Excellent opportunity to own a lovely family home located in wonderful Biscayne Park. Featuring 3 bedrooms and 1.5 bathrooms [larger than the tax roll shows] on a large lot surrounded by oaks, avocado, and mango trees. This spacious and bright house is waiting to be a great home once again. Please contact listing agent for showing.
DAYS ON MARKET | 51 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | Biscayne Lawn Amd Plat |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Entry Level |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | Concrete Block Construction, Elevated Construction, Frame With Stucco |
COOLING DESCRIPTION | Ceiling Fans, Zoned Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
DINING DESCRIPTION | Kitchen Dining |
EQUIPMENT APPLIANCES | Circuit Breaker, Dishwasher, Electric Water Heater, Refrigerator, Washer/Dryer Hook-Up |
EXTERIOR FEATURES | Extra Building/Shed, Fence, Hurricane Shutters, Open Porch, Room For Pool, Shed |
FLOOR DESCRIPTION | Ceramic Floor |
FRONT EXPOSURE | North |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Window/Wall |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 17 |
PARKING DESCRIPTION | Circular Drive, Covered Parking, Driveway |
PET RESTRICTIONS | More Than 20 Lbs |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Flat Roof With Facade Front |
ROOMS DESCRIPTION | Family Room |
SECTION | 32 |
SEWER DESCRIPTION | Septic Tank |
SHOWING INSTRUCTIONS | Appointment Only, Showing Assist |
SPECIAL INFORMATION | As Is |
STATUS | Active With Contract |
STORM PROTECTION | Complete Panel Shutters/Awnings |
STYLE | R30-No Pool/No Water |
SUBDIVISION INFORMATION | No Subdiv/Park Info |
TAX INFORMATION | Tax Reflects City & County Tax |
TERMS CONSIDERED | All Cash, Conventional, FHA, FHA-Va Approved |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | No Contingencies |
TYPEOF PROPERTY | Single |
VIEW | None |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Other Windows |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Elliman
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.