|
Located in the center of hip Aventura, this full 3 bedroom 2 bath apartment boasts commanding eastern views.
DAYS ON MARKET | 20 | LAST UPDATED | 11/18/2019 |
---|---|---|---|
TRACT | Venture At Aventura | YEAR BUILT | 2005 |
COMMUNITY | Venture At Aventura East | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade County | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Condo, Residential |
ADDITIONAL DETAILS | |
AMENITIES | Billiard Room, Business Center, Elevator, Exercise Room, Heated Pool, Pool, Spa/Hot Tub |
---|---|
APPROVAL INFORMATION | 1-2 Weeks Approval, Rapid Approval |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | Entry Level |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Concrete Block Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling, Electric Cooling |
DINING DESCRIPTION | Dining/Living Room |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | High Impact Doors, Open Balcony |
FLOOR DESCRIPTION | Wood Floors |
FOR LEASE YN | 0 |
FRONT EXPOSURE | East |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | Unverified |
INTERIOR FEATURES | Fire Sprinklers, Split Bedroom, Walk-In Closets |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAINTENANCE INCLUDES | All Amenities, Building Exterior, Cable Tv, Elevator, Parking, Security, Sewer, Trash Removal, Water |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 28 |
PARKING DESCRIPTION | 1 Space, Assigned Parking, Covered Parking |
PARKING RESTRICTIONS | No Rv/Boats |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 1 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | Ok To Lease, Okay To Lease 1st Year |
SECTION | 3 |
SECURITY INFORMATION | Card Entry, Guard At Site, Lobby Secured |
SHOWING INSTRUCTIONS | 24 Hour Notice, Call Tenant, Showing Assist |
SPECIAL INFORMATION | As Is, Corporation Owned Property |
STATUS | Active |
STORM PROTECTION | Clear Impact Glass, Complete Impact Glass |
STYLE | Condo 5+ Stories |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | All Cash, Conventional, FHA-Va Approved, Va |
TYPEOF ASSOCIATION | Condo |
TYPEOF PROPERTY | Condo |
UNIT DESIGN | Corner Unit, East Of Us1, High Rise |
UNIT VIEW | Canal, Intracoastal View, Other View |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Blinds/Shades |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miami Realty Brokers, Corp
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.