|
LIVE IN THE HEART OF HALLANDALE BEACH. UPDATED 1 BEDROOM/ 1 BATHROOM. CENTRAL A/C. TILE FLOORS THRU-OUT. VERY SPACIOUS LIVING AREA AND BEDROOM. FRESHLY PAINTED AND PROFFESIONALLY CLEANED. READY FOR A QUICK MOVE-IN, NO HOA APPROVAL, SAME DAY MOVE-IN. CLOSE TO DINING, SHOPPING, WALKING DISTANCE TO GULFSTREAM PARK, AND CLOSE TO THE BEACHES. WONT LAST CALL. INCLUDES WATER/GARBAGE AND ELECTRICITY.
DAYS ON MARKET | 57 | LAST UPDATED | 2/26/2020 |
---|---|---|---|
YEAR BUILT | 1965 | COMMUNITY | Hallandale Park |
COUNTY | Broward County | STATUS | Sold |
PROPERTY TYPE(S) | Rental / Multifamily, Rental, Duplex/Tri/Quad-Annual |
PRICE HISTORY | |
Prior to Dec 18, '19 | $1,295 |
---|---|
Dec 18, '19 - Today | $1,275 |
ADDITIONAL DETAILS | |
APPROVAL INFORMATION | Application Fee Required, Rapid Approval, Tenant Pays Screening/Appl Fees |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling |
DESIGN | First Floor Entry |
EQUIPMENT APPLIANCES | Electric Range, Refrigerator, Smoke Detector |
FLOOR DESCRIPTION | Tile Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | East |
FURNISHED INFO LIST | Unfurnished |
GEOGRAPHIC AREA | Hollywood East (3010-3050) |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry |
LEASE TERM INFO | 1 Year With Renewal Option |
LISTING TYPE | Exclusive Right to Sell/Rent |
PARKING DESCRIPTION | 1 Space |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Year |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Pets, Security Deposit |
RENTAL PAYMENT INCLUDES | Electricity, Hot Water, Waste, Water/Sewer, Yard Maintenance |
SECTION | 27 |
SHOWING INSTRUCTIONS | Call Listing Agent, Lockbox-Call List Agent, See Broker Remarks |
STATUS | Rented |
STYLE | Duplex/Tri/Quad-Annual |
TYPEOF CONTINGENCIES | No Contingencies |
TYPEOF PROPERTY | Multifamily |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carole
Ramirez-Hansen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Affordable Sales & Rentals Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.